Trailer Dimensions
Trailer Types & Dimensions
Our trailer dimension tool is designed to assist you in efficiently planning and executing your logistics for large projects. With this user-friendly tool, you can easily access essential trailer dimensions and make informed decisions for your cargo requirements
At Aries, we specialize in expert logistics transport services, ensuring your valuable cargo is handled with utmost care and delivered on time. Contact us today to leverage our expertise and experience seamless logistics for your large-scale projects.
Variations in length and height are common, but width is more standardized. The standard dimensions of semi-trailers are:
Length: 48 – 53 ft Width: 8.5 ft Height: 13.5 ft
Flatbed Trailer
Semi Trailer Dimensions
| Length | 48′ – 53′ |
| Width | 102″ |
| Height | 60″ |
Typical Cargo Maximums
| Cargo Width | 102″ |
| Cargo Height | 102″ – 108″ |
| Cargo Weight | 48,000 lbs |
| Pallet Count | 24 |
Step Deck Trailer
Trailer Dimensions
| Length: Total | 48′ – 53′ |
| Length: Lower Deck | 37′ – 43′ |
| Length: Upper Deck | 10′ – 11′ |
| Width | 102″ |
| Height: Lower Deck | 36 – 42″ |
| Height: Upper Deck | 60″ |
Typical Cargo Maximums
| Cargo Width | 102″ |
| Cargo Height | 120″ – 126″ |
| Cargo Weight | 45,000 lbs |
| Pallet Count | 24 |
Double Drop Trailer (Lowboy)
Trailer Dimensions
| Length: Total | 48′ |
| Length: Main Well | 26′ – 30′ |
| Length: Front/Rear Decks | 8′ – 10′ |
| Width | 102″ |
| Height | 18″ – 24″ |
Typical Cargo Maximums
| Cargo Width | 102″ |
| Cargo Height | 144″ – 150″ |
| Cargo Weight | 40,000 lbs |
Extendable Double Drop Trailer (Lowboy)
Trailer Dimensions
| Length: Total | Approx 80′ (fully extended) |
| Length: Main Well | 31′ – 60′ |
| Length: Front/Rear Decks | 8′ – 10′ |
| Width | 102″ |
| Height | 18″ – 24″ |
Typical Cargo Maximums
| Cargo Length | 60′ |
| Cargo Width | 102″ |
| Cargo Height | 144″ – 150″ |
| Cargo Weight | 40,000 lbs |
RGN Trailer
Trailer Dimensions
| Length: Total | 48′ |
| Length: Main Well | 26′ – 30′ |
| Length: Rear Deck | 8′ – 10′ |
| Width | 102″ |
| Height | 18″ – 24″ |
Typical Cargo Maximums
| Cargo Width | 102″ |
| Cargo Height | 144″ – 150″ |
| Cargo Weight | 40,000 lbs |
Extendable RGN Trailer
Semi Trailer Dimensions
| Length: Total | Approx 80′ (fully extended) |
| Length: Main Well | 31′ – 60′ |
| Length: Rear Deck | 8′ – 10′ |
| Width | 102″ |
| Height | 18″ – 24″ |
Typical Cargo Maximums
| Cargo Length | 60′ |
| Cargo Width | 102″ |
| Cargo Height | 144″ – 150″ |
| Cargo Weight | 40,000 lbs |
Hot Shot Trailer
Trailer Dimensions
| Length | 40′ |
| Width | 102″ |
| Height | 36″ – 42″ |
Typical Cargo Maximums
| Cargo Width | 102″ |
| Cargo Height | 120″ – 131″ |
| Cargo Weight | 15,000 lbs |
Dry Van Trailer
Trailer Dimensions
| Length | 48′ – 53′ |
| Width | 102″ |
| Door Height | 110″ |
| Total Height | 13’6″ |
Typical Cargo Maximums
| Cargo Width | 98″ – 101″ |
| Cargo Height | 108″ – 110″ |
| Cargo Weight | 45,000 lbs |
| Pallet Count | 24 – 26 |
Reefer Trailer
Trailer Dimensions
| Length | 48′ – 53′ |
| Width | 102″ |
| Door Height | 110″ |
| Height | 13’6″ |
Typical Cargo Maximums
| Cargo Width | 96″ – 98″ |
| Cargo Height | 103.5″ |
| Cargo Weight | 44,000 lbs |
| Pallet Count | 24 |
Conestoga Trailer
Trailer Dimensions
| Length | 48′ – 53′ |
| Width | 102″ |
| Door Height | 98″ – 102″ |
| Total Height | 13’ 6″ |
Typical Cargo Maximums
| Cargo Width | 102″ |
| Cargo Height | 98″ – 102″ |
| Cargo Weight | 45,000 – 48,000 lbs |
| Pallet Count | 24 – 26 |
Intermodal Trailer
Trailer Dimensions
| Length | 53′ |
| Width | 102″ |
| Door Height | 109″ |
| Total Height | 114″ |
Typical Cargo Maximums
| Cargo Width | 98″ |
| Cargo Height | 109.5″ |
| Cargo Weight | 42,500 – 43,000 lbs |
| Pallet Count | 26 |
Pup Trailer
Trailer Dimensions
| Length | 28′ |
| Width | 102″ |
| Door Height | 104″ |
| Total Height | 13’6″ |
Typical Cargo Maximums
| Cargo Width | 98″ – 100″ |
| Cargo Height | 95″ |
| Cargo Weight | 22,000 lbs |
| Pallet Count | 14 |
Have questions about carrying your load or freight? Our expert logistics team will gladly help with a free 15 minute consultation.
Aries FAQs